Brother Supplies PDF Print E-mail
Why Xerox?
Save More
• Up to a 50% savings over OEM Cartridges
Print More
• Up to a 10% more yield over than OEM Cartridges
Waste Less
• Environmental conscious product manufacturing
• Each Xerox cartridge includes a shipping label for free recycling
Worry Less
• Using Xerox Cartridges does not invalidate the Printer warranty
• Every Xerox Cartridge come with a 100% risk-free satisfaction guarantee

Xerox Brother Printer OEM Xerox OEM Xerox Savings
Reorder # Part # Series Yield Yield List Price List Price
6R1415 TN350 HL-2040 2,500 2,500 $65.99 $51.00 23%
6R1416 DR350 12,500 12,500 $126.99 $93.50 26%
6R1417 TN550 HL-5250 3,500 3,500 $77.49 $59.50 23%
6R1418 TN580 7,000 7,000 $104.99 $80.70 23%
6R1419 DR520 25,000 25,000 $198.49 $136.80 31%
6R1420 TN430 HL-1240 3,000 3,000 $65.99 $45.90 30%
6R1421 TN460 6,000 6,000 $95.49 $65.90 31%
6R1422 DR400 20,000 20,000 $198.49 $128.30 35%
6R1423 TN540 HL-5140 3,500 3,500 $77.49 $58.60 24%
6R1424 TN570 6,700 6,700 $101.99 $70.50 31%
6R1425 DR510 20,000 20,000 $198.49 $134.30 32%
 
Copyright © 2009-2011 Crumbacher Business Systems
1440A St. Francis Dr. Santa Fe, NM 87505
Phone: (505) 820-6007 | Fax (505) 820-2969 | office@crubsy.com